Round Seven
Position | Driver | Nationality | Car | Time | Points |
---|---|---|---|---|---|
1 | Tommi Mäkinen | Finland | Toyota GR Yaris Rally2 | 68:17.212 | 500 |
2 | Echedei Benitez | Spain | Toyota GR Yaris Rally2 | 68:41.506 | 485 |
3 | Oscar Estevez | Portugal | Hyundai i20 N Rally2 | 68:52.884 | 470 |
4 | Niko Pennanen | Finland | Toyota GR Yaris Rally2 | 69:14.580 | 460 |
5 | Aleksi Paakkinen | Finland | Toyota GR Yaris Rally2 | 70:02.121 | 450 |
6 | Kasperi Kalenius | Finland | Skoda Fabia RS Rally2 | 71:57.762 | 440 |
7 | Livio Werfeli | Switzerland | Ford Fiesta Rally2 | 72:30.743 | 430 |
8 | Tobias Kurzawa | Germany | Skoda Fabia RS Rally2 | 73:05.959 | 420 |
9 | Kevin Dörfler | Germany | Skoda Fabia RS Rally2 | 75:24.997 | 410 |
10 | Joni Alakoski | Finland | Skoda Fabia RS Rally2 | 75:49.806 | 400 |
11 | Vladimír Rybár | Slovakia | Ford Fiesta Rally2 | 75:51.828 | 395 |
12 | Jarmo Blomster | Finland | Ford Fiesta Rally2 | 77:13.683 | 390 |
13 | Antero Kaarto | Finland | Skoda Fabia RS Rally2 | 77:30.561 | 385 |
14 | Ismo Konttinen | Finland | Toyota GR Yaris Rally2 | 77:57.055 | 380 |
15 | Ville Johannes | Finland | Ford Fiesta Rally2 | 85:07.934 | 375 |
Power Stage top10
Position | Driver | Nationality | Car | Time | Points |
---|---|---|---|---|---|
1 | Tommi Mäkinen | Finland | Toyota GR Yaris Rally2 | 7:15.156 | 20 |
2 | Niko Pennanen | Finland | Toyota GR Yaris Rally2 | 7:15.480 | 18 |
3 | Echedei Benitez | Spain | Toyota GR Yaris Rally2 | 7:17.534 | 16 |
4 | Oscar Estevez | Portugal | Hyundai i20 N Rally2 | 7:19.363 | 14 |
5 | Aleksi Paakkinen | Finland | Toyota GR Yaris Rally2 | 7:35.085 | 12 |
6 | Kasperi Kalenius | Finland | Skoda Fabia RS Rally2 | 7:39.984 | 10 |
7 | Tobias Kurzawa | Germany | Skoda Fabia RS Rally2 | 7:41.450 | 8 |
8 | Livio Werfeli | Switzerland | Ford Fiesta Rally2 | 7:45.522 | 6 |
9 | Vladimír Rybár | Slovakia | Ford Fiesta Rally2 | 7:48.860 | 4 |
10 | Kevin Dörfler | Germany | Skoda Fabia RS Rally2 | 7:55.999 | 2 |